Results: 1-20 | 21-25
1. Jahrbuch über die Fortschritte der Mathematik | ||||
---|---|---|---|---|
Type | Journal | |||
Acronym | JFM | |||
URL | http://www.emis.de/MATH/JFM/JFM.html | |||
Full Data Set | ||||
2. Jahresbericht der Deutschen Mathematiker-Vereinigung | ||||
Other Titles | Jahresber. Dtsch. Math.-Ver.; DMV-Jahresbericht | |||
Type | Journal | |||
Acronym | JbDMV | |||
Institution | Deutsche Mathematiker-Vereinigung | |||
Publisher | Teubner: Stuttgart; Leipzig; Wiesbaden | |||
Full Data Set | ||||
3. Journal de Mathématiques Pures et Appliquées | ||||
Type | Journal | |||
Acronym | JMPA | |||
URL | http://math-sahel.ujf-grenoble.fr/JMPA | |||
Full Data Set | ||||
4. Journal de théorie des nombres de Bordeaux | ||||
Type | Journal | |||
Acronym | JTNB | |||
URL | http://www.numdam.org/numdam-bin/feuilleter?j=JTNB&sl=0 | |||
Full Data Set | ||||
5. Journal for Research in Mathematics Education | ||||
Other Titles | JRME | |||
Type | Journal | |||
Acronym | JouReMaEd | |||
URL | http://www.nctm.org/jrme/ | |||
Institution | National Council of Teachers of Mathematics | |||
Publisher | Washington D.C., Reston | |||
Full Data Set | ||||
6. Journal für die reine und angewandte Mathematik | ||||
Other Titles | J. Reine Angew. Math.; Crelle's Journal; J. F. reine u. angew. Math. | |||
Type | Journal | |||
Acronym | JReiAM | |||
URL | http://www.degruyter.de/journals/crelle/ | |||
Publisher | DeGruyter: Berlin; New York | |||
Full Data Set | ||||
7. Journal of Agricultural, Biological, and Environmental Statistics | ||||
Full Title | Journal of agricultural, biological, and environmental statistics : an applied journal published by the American Statistical Association and the International Biometric Society | |||
Other Titles | J. Agric. Biol. Environ. Stat. | |||
Type | Journal | |||
Acronym | JAgBiEnS | |||
URL | http://www.ingentaconnect.com/content/asa/jabes | |||
Institution | American Statistical Association; Biometric Society | |||
Full Data Set | ||||
8. Journal of Algebraic Combinatorics | ||||
Full Title | Journal of Algebraic Combinatorics : an international Journal | |||
Other Titles | J. Algebr. Comb.; J. Algebraic Combin. | |||
Type | Journal | |||
Acronym | JAlgC | |||
URL | http://www.digizeitschriften.de/resolveppn/PPN271180722 | |||
Publisher | Springer Science + Business Media B.V: Dordrecht [u.a.] | |||
Full Data Set | ||||
9. Journal of Applied Probability | ||||
Other Titles | J. Appl. Probab.; J. Apl. Probab.; JAP | |||
Type | Journal | |||
Acronym | JAppProb | |||
URL | http://www.apt.group.shef.ac.uk/ap.html | |||
Institution | Applied Probability Trust; London Mathematical Society | |||
Publisher | Sheffield | |||
Full Data Set | ||||
10. Journal of Business & Economic Statistics | ||||
Full Title | Journal of business & economic statistics : JBES ; a publication of the American Statistical Association | |||
Other Titles | JBES; J. Bus. Econom. Statist. | |||
Type | Journal | |||
Acronym | JBES | |||
URL | http://www.ingentaconnect.com/content/0735-0015 | |||
Institution | American Statistical Association | |||
Publisher | Alexandria, Va. | |||
Full Data Set | ||||
11. Journal of Computational and Graphical Statistics | ||||
Full Title | Journal of computational and graphical statistics : JCGS ; a joint publication of American Statistical Association, Institute of Mathematical Statistics, Interface Foundation of North America | |||
Other Titles | J. Comput. Graph. Statist.; JCGS | |||
Type | Journal | |||
Acronym | JCoGrSt | |||
URL | http://www.amstat.org/publications/jcgs/index.cfm?fuseaction=main | |||
Institution | American Statistical Association; Institute of Mathematical Statistics; Interface Foundation of North America | |||
Full Data Set | ||||
12. Journal of Educational and Behavioral Statistics | ||||
Type | Journal | |||
Acronym | JEdBeS | |||
Institution | American Educational Research Association; American Statistical Association | |||
Publisher | Washington D.C. | |||
Full Data Set | ||||
13. Journal of Educational Statistics | ||||
Type | Journal | |||
Acronym | JEduS | |||
Publisher | Washington DC | |||
Full Data Set | ||||
14. The Journal of Fourier Analysis and Applications | ||||
Other Titles | J. Fourier Anal. Appl. | |||
Type | Journal | |||
Acronym | JFouA | |||
URL | http://www.springerlink.com/content/109375 | |||
Publisher | Birkhäuser Boston: Cambridge, Mass. | |||
Full Data Set | ||||
15. Journal of Symbolic Logic | ||||
Other Titles | J. Symb. Logic | |||
Type | Journal | |||
Acronym | JSymLog | |||
URL | http://www.jstor.org/journals/00224812.html | |||
Institution | Association for Symbolic Logic | |||
Full Data Set | ||||
16. Journal of the American Mathematical Society | ||||
Type | Journal | |||
Acronym | JAMS | |||
URL | http://www.jstor.org/journals/08940347.html | |||
Full Data Set | ||||
17. Journal of the American Statistical Association | ||||
Type | Journal | |||
Acronym | JASA | |||
URL | http://www.jstor.org/journals/01621459.html | |||
Full Data Set | ||||
18. Journal of the Royal Statistical Society | ||||
Type | Journal | |||
Acronym | JRSS | |||
URL | http://www.jstor.org/journals/09528385.html | |||
Full Data Set | ||||
19. Journal of the Royal Statistical Society. Series A (General) | ||||
Type | Journal | |||
Acronym | JRSSA1 | |||
URL | http://www.jstor.org/journals/00359238.html | |||
Full Data Set | ||||
20. Journal of the Royal Statistical Society. Series A (Statistics in Society) | ||||
Type | Journal | |||
Acronym | JRSSA2 | |||
URL | http://www.jstor.org/journals/09641998.html | |||
Full Data Set |
This document was created using Allegro V36.
digregti=
© SSG-FI, SUB Göttingen, 2003